带原邮 10欧一年
Billing Overview
Product:
Offer W - W-1
Recurring Amount:
€10.00EUR
Billing Cycle:
Annually
Registration Date:
Monday, November 24th, 2025
Next Due Date:
Tuesday, November 24th, 2026
Payment Method:
PayPal
- Thu Dec 18 01:04:45 AM GMT 2025
- Basic System Information:
- ---------------------------------
- Uptime : 8 days, 13 hours, 16 minutes
- Processor : AMD Ryzen 9 9950X 16-Core Processor
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 4291.936 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 929.1 MiB
- Swap : 1024.0 MiB
- Disk : 9.8 GiB
- Distro : Debian GNU/Linux 13 (trixie)
- Kernel : 6.12.57+deb13-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : SCALEBLADE
- ASN : Unknown
- Location : London, England (ENG)
- Country : United Kingdom
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 202.35 MB/s (50.5k) | 1.11 GB/s (17.3k)
- Write | 202.89 MB/s (50.7k) | 1.11 GB/s (17.4k)
- Total | 405.24 MB/s (101.3k) | 2.22 GB/s (34.8k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.31 GB/s (2.5k) | 1.33 GB/s (1.3k)
- Write | 1.38 GB/s (2.7k) | 1.42 GB/s (1.3k)
- Total | 2.69 GB/s (5.2k) | 2.76 GB/s (2.6k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.09 Gbits/sec | 948 Mbits/sec | 9.34 ms
- Eranium | Amsterdam, NL (100G) | 1.10 Gbits/sec | 951 Mbits/sec | 3.40 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 880 Mbits/sec | 95.0 ms
- Leaseweb | Singapore, SG (10G) | 968 Mbits/sec | 304 Mbits/sec | 157 ms
- Clouvider | Los Angeles, CA, US (10G) | 971 Mbits/sec | 97.7 Mbits/sec | 149 ms
- Leaseweb | NYC, NY, US (10G) | busy | 823 Mbits/sec | 78.9 ms
- Edgoo | Sao Paulo, BR (1G) | 942 Mbits/sec | busy | 163 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.07 Gbits/sec | 938 Mbits/sec | 9.30 ms
- Eranium | Amsterdam, NL (100G) | 1.09 Gbits/sec | 940 Mbits/sec | 3.38 ms
- Uztelecom | Tashkent, UZ (10G) | 1.02 Gbits/sec | 557 Mbits/sec | 94.8 ms
- Leaseweb | Singapore, SG (10G) | 976 Mbits/sec | 212 Mbits/sec | 157 ms
- Clouvider | Los Angeles, CA, US (10G) | 939 Mbits/sec | 558 Mbits/sec | 149 ms
- Leaseweb | NYC, NY, US (10G) | 1.03 Gbits/sec | 680 Mbits/sec | 79.0 ms
- Edgoo | Sao Paulo, BR (1G) | 947 Mbits/sec | 114 Mbits/sec | 163 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1663
- Multi Core | 1720
- Full Test | https://browser.geekbench.com/v5/cpu/23979664
- YABS completed in 8 min 45 sec
复制代码 |